Listing on The New York Stock Exchange
Listing on the NYSE generally consists of four steps:
(1) Choose your Market – NYSE offers a world market as well as markets specific to the United States and exchange-traded products (ETPs).
(2) Reserve your Ticker Symbol – the symbol you choose lasts for the life of your company and must be unique.
(3) Submit your Application – consult with a professional to ensure that you meet all the nuanced requirements.
(4) Select your Designated Market Maker (DMM) – A DMM will facilitate price discovery for your stock during market openings, closings, and periods of substantial trading imbalances or instability.
This post focuses on the third step in the process, applications to the NYSE; however, the Law Offices of Destiny Aigbe are available to assist you through the entire process and are happy to discuss all of the above steps with you.
A company seeking to list its securities on the NYSE must meet both initial and continuing standards. Below are the quantitative standards the NYSE holds for listing companies.
Companies must meet at least one of the following:
Standard 1 | Standard 2 | Standard 3 | Standard 4a | Standard 4b | |
---|---|---|---|---|---|
Pre-tax Income | $750,000* | - | - | - | - |
Market Cap | - | - | $50,000,000 | $75,000,000 | - |
Total Assets & Total Revenue | - | - | - | - | $75,000,000 |
Market Value of Public Float | $3,000,000 | $15,000,000 | $15,000,000 | $20,000,000 | $20,000,000 |
Stockholders' Equity | $4,000,000 | $4,000,000 | $4,000,000 | ||
Minimum Price | $3 | $3 | $2 | $3 | $3 |
Operating History | - | 2 years | - | - | - |
* required in the latest fiscal year, or two of the three most recent fiscal years.
And one of the following:
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
Public Shareholders* | $800 | $400 | 400 |
Public Float* | 500,000 | 1,000,000 | 500,000 |
Daily Trading Volume | - | - | 2,000 shares |
*Public shareholders and public float do not include shareholders or shares held directly or indirectly by any officer, director, controlling shareholder, or other concentrated (i.e. 10% or more), affiliated or family holdings.
In addition to quantitative standards, the NYSE conducts a subjective review of the nature of a company’s business, the market for its products, the reputation of a company’s management, the historical record and pattern of growth, financial integrity, demonstrated earnings power, and future outlook of a company. The NYSE retains broad discretion in its listing criteria, and it may deny an application or apply additional, more stringent criteria as it sees fit.
Listing Reverse Mergers
The Securities Exchange Commission (SEC) approved the Seasoning Rules in 2011, which require that the equity securities of a reverse merger company trade in either the U.S. over-the-counter market, another national exchange, or a regulated foreign exchange for at least one year following the consummation of the reverse merger before the company can apply for listing.
This one-year period starts when the company completes its 10-K filing. Thus, if a company with a fiscal year ending December 31 consummates a reverse merger in February and files its 10-K in March, the company will not be able to list until it files its next 10-K (completing the one year).
Additionally, a reverse merger company must maintain a closing stock price equal to its initial listing standard (typically $2-$4), for at least 30 of the most recent 60 trading days prior to listing.
The SEC may elect to impose more stringent requirements than these if it believes such measures are warranted based on a number of factors, including: (1) an inactive trading market, (2) a low number of publicly held shares not subject to transfer restrictions, and (3) whether the reverse merger company disclosed material weaknesses in internal controls, and other factors.
Corporate Governance Standards
In addition to the quantitative standards discussed above, the NYSE holds certain standards regarding a company’s corporate governance.
Requirement | Description |
---|---|
Annual & Interim Reports | Both annual and interim reports must be available to shareholders, either by mail or electronically. |
Independent Directors | The NYSE has a variety of requirements and exceptions regarding a company's independent directors. |
Audit Committee | Companies are required to have audit committees consisting of at least three members who (1) are all independent directors, (2) satisfy SEC Rule 10A-3, and (3) can understand financial statements. |
Compensation of Executive Officers | Companies must have a compensation committee with at least two members who are independent directors. The compensation committee determines, or recommends to the full board for determination, the compensation of all executive officers. |
Nomination of Directors | Independent directors must recommend or select nominees for directors. |
Code of Conduct | Companies must adopt a code of conduct that applies to all directors, officers, and employees. |
Annual Meetings | Companies must hold annual meetings of its shareholders within one year after the end of its fiscal year. |
Solicitation of Proxies | Companies must solicit proxies for all shareholder meetings. |
Quorum | Companies must provide for a quorum (at least 33.33%) of the outstanding shares of its voting stock for any common stockholder's meeting. |
Conflict of Interest | Listed companies must utilize its audit committee to conduct an appropriate review of all related party transactions on an ongoing basis to ensure that there is no conflict of interest present. |
Shareholder approval | Companies must obtain shareholder approval for certain issuances of securities, including:· Acquisitions where the issuance equals either (a) 20% or more of the pre-transaction outstanding shares, or (b) 5% or more of the pre-transaction outstanding shares when a related party has an interest of 5% or more in the acquisition target.· Issuances resulting in a change of control· Equity Compensation· Private placements where the issuance equals 20% or more of the pre-transaction outstanding share price less the greater of book or market value. |
Voting Rights | Corporate actions or issuances cannot disparately reduce or restrict the voting rights of existing shareholders. |
The NYSE has developed detailed guidance and metrics to define "independent" and when exceptions apply. Additionally, the NYSE Corporate Governance Guide addresses detailed considerations for companies when creating a board of directors and the challenges companies may face, in addition to the above requirements.
Listing Fees
The NYSE assesses both initial and annual listing fees based upon a company’s shares:
Number of Shares | Initial | Annual |
---|---|---|
Up to 5,000,000 | $50,000 | $30,000 |
Greater than 5,000,000 to 10,000,000 | $55,000 | $30,000 |
Greater than 10,000,000 to 15,000,000 | $60,000 | $30,000 |
Greater than 15,000,000 to 25,000,000 | $75,000 | $30,000 |
Greater than 25,000,000 to 50,000,000 | $75,000 | $30,000 |
Greater than 50,000,000 to 75,000,000 | $75,000 | $40,000 |
Greater than 75000000 | $75,000 | $45,000 |
Listing Materials
Listing applications to the NYSE Market require a variety of materials.
Number of Shares | Initial | Annual |
---|---|---|
Up to 5,000,000 | $50,000 | $30,000 |
Greater than 5,000,000 to 10,000,000 | $55,000 | $30,000 |
Greater than 10,000,000 to 15,000,000 | $60,000 | $30,000 |
Greater than 15,000,000 to 25,000,000 | $75,000 | $30,000 |
Greater than 25,000,000 to 50,000,000 | $75,000 | $30,000 |
Greater than 50,000,000 to 75,000,000 | $75,000 | $40,000 |
Greater than 75000000 | $75,000 | $45,000 |
Listing Services from the Law Offices of Destiny Aigbe, PLLC
NYSE listing applications can be lengthy and difficult. The Law Offices of Destiny Aigbe can help you understand the process, prepare you and your company, and complete application materials. Reach out to us today if you are interested in listing your company.